Join our safety community
Subscribe for expert tips and exclusive offers.
Arc-flashes or accidents involving fire can cause horrific burns or even be fatal. To protect you against these hazards, Clogger developed the Arcmax line of arc-rated and fully fire resistant chainsaw protective clothing with all components inherently FR including the chainsaw fabric.
Clogger’s Arcmax Gen3 range features the new ultra tough StretchFR outer which gives you 120% 4-way stretch making movement easier. The Gen3’s are also 60% tougher for an extended life and now have a 11 cal arc rating for more protection. Arcmax just went next level.
The Premium model offers the addition of abrasion resistant fabric over the knee to extend the life of the product and a full 360 calf wrap complying with Canada's Category A coverage requirements.
“Wore them every day throughout this winter and no rips or tears. Very easy to climb with, virtually no restrictions with flexibility.”
“I was climbing in the stretch fabric pants yesterday in Douglas fir, and they held up very well. Saw was bumping against my legs and grabbing fabric a bit and still no tears.”
Chainsaw protection
Outer construction and design
Tree people specific detail
Weight
Options
Note 1: IMPORTANT These climbing pants across Short, Standard and Tall, all include an additional 6cms/2.5 inches of length to allow for lift from the harness and knee flex/bending while climbing.
Note 2: If working from actual body measurements, firstly determine the hip/seat size.
Note 3: These garments are designed to be 'mid-rise', i.e. the top of the waistband will sit on the top of the hips, not as high as the natural waist.
| Size | CM | IN |
|---|---|---|
| 2XS | 89 | 35 |
| XS | 94 | 37 |
| S | 99 | 39 |
| M | 104 | 41 |
| L | 109 | 43 |
| XL | 114 | 45 |
| 2XL | 119 | 47 |
| Size | CM | IN |
|---|---|---|
| 2XS | 79-83 | 31-33 |
| XS | 84-88 | 33-35 |
| S | 89-93 | 35-37 |
| M | 94-98 | 37-39 |
| L | 99-103 | 39-41 |
| XL | 104-108 | 41-43 |
| 2XL | 109-113 | 43-45 |
| Size | CM | IN |
|---|---|---|
| 2XS | 72 | 28 |
| XS | 73 | 29 |
| S | 74 | 29 |
| M | 75 | 29.5 |
| L | 76 | 30 |
| XL | 77 | 30 |
| 2XL | 77 | 30 |
| Size | CM | IN |
|---|---|---|
| 2XS | 66 | 26 |
| XS | 67 | 26.5 |
| S | 68 | 27 |
| M | 69 | 27 |
| L | 70 | 27.5 |
| XL | 71 | 28 |
| 2XL | 71 | 28 |
| Size | CM | IN |
|---|---|---|
| 2XS | 78 | 31 |
| XS | 79 | 31 |
| S | 80 | 31.5 |
| M | 81 | 32 |
| L | 82 | 32 |
| XL | 83 | 33 |
| 2XL | 83 | 33 |
| Size | NZ, Aust, UK | US | EU |
|---|---|---|---|
| 2XS | 8 | 4 | 36 |
| XS | 10 | 6 | 38 |
| S | 12 | 8 | 40 |
| M | 14 | 10 | 42 |
| L | 16 | 12 | 44 |
| XL | 18 | 14 | 46 |
| 2XL | 20 | 16 | 48 |
Designed and made in Invercargill, New Zealand